About Us

Financials

Financials and Performance

Investment Portfolios and Performance as of December 31, 2011
Allocation % Flagship Balanced Knox Hill Stable Value
Fixed Income 28 52 100 100
Equity 48 48
Real Assets 9 0
Fund of Funds 15
Returns %
2011 - 3.2 + 0.75 + 2.4 + 0.05
2010 + 10.0 + 12.0 + 2.5 + 0.06
2009 + 27.3 + 24.9 n/a + 0.54
2008 - 26.9 - 22.3 n/a + 2.55
2007 + 8.60 + 8.37 n/a + 3.66
2006 + 11.26 + 13.12 n/a + 4.62
2005 + 7.99 + 5.15 n/a + 0.36
2004 + 11.19 + 10.15 n/a + 0.99
2003 + 19.27 + 19.16 n/a + 1.07
1 / 3 / 5 Year Averages - 3.2 / + 10.7 / + 1.4 + 0.75 / + 7.14 / + 2.9 + 2.4 / n/a / n/a + 0.1 / + 0.2 / + 1.7